Unit 1 Physics: Area of Study 2
Unit 1 Physics Notes
Unit/Area of Study | Topics | Notes | Online Resources | |
Unit.1 What ideas explain the physical world | ||||
2. How do electric circuits work? | Current Electricity | Notes 1.2.1 | CrashCourse: Electric charge | |
CrashCourse: Electric current | ||||
What is current? | ||||
Circuit basics | ||||
PhET Circuit Builder | ||||
PhET Ohm’s Law demo | ||||
Ohm’s Law simulation | ||||
Circuit Analysis | Notes 1.2.2 | CrashCourse: Circuit analysis | ||
Juddy Productions: Electric circuit activity video | ||||
Juddy Productions: Voltage divider challenge video | ||||
Using electricity | Notes 1.2.3 | Difference between AC and DC current | ||
PhET Circuit Construction Kit: AC |